This printed article is located at http://cct.listedcompany.com/distribution.html

Distribution

Distribution Period 1 July 2011 to 31 December 2011
Distribution Rate 3.75 cents
Notice of Books Closure Date 20 Jan 2012
Books Closure Date 31 Jan 2012, 5.00pm
Distribution Payment Date 29 February 2012


Period Distribution per Unit (cents) Payment Date
1 July 2011 to 31 December 2011 3.75 29 February 2012
1 January 2011 to 30 June 2011 3.77 27 August 2011
1 July 2010 to 31 December 2010 3.93 28 February 2011
1 January 2010 to 30 June 2010 3.90 27 August 2010
1 July 2009 to 31 December 2009 3.73 26 February 2010
1 January 2009 to 30 June 2009 3.33 28 August 2009
1 July 2008 to 31 December 2008 5.75 27 February 2009
1 July 2008 to 31 December 2008 0.06 27 February 2009
1 January 2008 to 30 June 2008 5.16 28 August 2008
1 January 2008 to 30 June 2008 0.03 28 August 2008
1 July 2007 to 31 December 2007 4.15 29 February 2008
1 July 2007 to 31 December 2007 0.32 29 February 2008
1 January 2007 to 30 June 2007 4.188 28 August 2007
1 January 2007 to 30 June 2007 0.042 28 August 2007
1 September to 31 December 2006 2.70 28 February 2007
1 January 2006 to 31 August 2006 4.58 26 September 2006
1 January 2006 to 31 August 2006 0.05 26 September 2006
1 July 2005 to 31 December 2005 3.57 28 February 2006
1 January 2005 to 30 June 2005 3.24 29 August 2005
15 May 2004 to 31 December 2004 3.99 28 February 2005

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2012. ListedCompany.com. All Rights Reserved.